Home
 About QW Express
 Transportation
 Services
 On-Line Services
 Quality Assurance
 News/Events
 Industry Links
 Vendors
Quick Links
QWik Trac
Quad Logistics Services
Go to the Quad/Graphics website

 


Vendors

Available Loads

EFFECTIVE IMMEDIATELY: Procedures have been implemented in postal facilities that may DELAY dropshipments or cause them to be REFUSED. In particular, shipments containing an unidentifiable substance on the mailing and/or floor of the trailer (i.e., powdery residue) will not be unloaded until it is determined that the health and well being of postal personnel is not at risk. Therefore, cleaning a vehicle prior to dispatch will decrease the chance of potential delays or refusals by postal personnel. All trailers used for dropshipments to postal facilities should arrive at Quad/Graphics Facilities clean for loading.

Printable Version

Quad Logistics Services 24 Hour Dispatch: 800-774-9601 / 630-343-4400
Load Ship City Ship State Drops Consignee City Consignee State Weight Pickup Date Equip.
1932672 MOUNT MORRIS IL 1 ALLEN PARK MI 43261 09/02/2010 06:00:00 AM VR
1932673 MOUNT MORRIS IL 1 ALLEN PARK MI 39768 09/02/2010 08:00:00 AM VR
1937522 CORINTH MS 1 FOREST PARK GA 0 09/03/2010 05:00:00 AM VR
1935255 RICHMOND VA 3 JERSEY CITY NJ 43430 09/03/2010 08:00:00 AM VR
1935266 RICHMOND VA 1 PINE BROOK NJ 45250 09/03/2010 08:00:00 AM VR
1935267 RICHMOND VA 1 ROCKAWAY NJ 44921 09/03/2010 08:00:00 AM VR
1935264 RICHMOND VA 4 WOODBURY NJ 39475 09/03/2010 08:00:00 AM VR
1935256 RICHMOND VA 3 BROOKLYN NY 42588 09/03/2010 08:00:00 AM VR
1935268 RICHMOND VA 3 FLUSHING NY 43853 09/03/2010 08:00:00 AM VR
1935269 RICHMOND VA 1 MELVILLE NY 45250 09/03/2010 08:00:00 AM VR
1935258 RICHMOND VA 1 BROOKLYN NY 42839 09/03/2010 08:00:00 AM VR
1935259 RICHMOND VA 2 SCHENECTADY NY 40555 09/03/2010 08:00:00 AM VR
1935270 RICHMOND VA 4 EASTON PA 43737 09/03/2010 08:00:00 AM VR
1938357 EFFINGHAM IL 1 BOLINGBROOK IL 0 09/03/2010 10:00:00 AM VR
1938225 BOLINGBROOK IL 1 Battle Creek MI 5000 09/03/2010 10:00:00 AM VR
1938331 LEBANON OH 1 FAIRFIELD OH 2325 09/03/2010 10:00:00 AM VR
1937523 CORINTH MS 1 FOREST PARK GA 0 09/03/2010 11:00:00 AM VR
1938469 DEPEW NY 1 NEWMARKET ON 40807 09/03/2010 11:00:00 AM VR
1936376 DYERSBURG TN 1 GRAND PRAIRIE TX 39042 09/03/2010 11:00:00 AM VR
1938850 Muscle Shoals AL 1 Anthony KS 42000 09/03/2010 12:00:00 PM VA
1937527 DWIGHT IL 1 GREENVILLE MS 44000 09/03/2010 12:00:00 PM VR
1937528 DWIGHT IL 1 GREENVILLE MS 44000 09/03/2010 12:00:00 PM VR
1938664 DWIGHT IL 1 GREENVILLE MS 44000 09/03/2010 12:00:00 PM VR
1938620 EFFINGHAM IL 1 FOREST PARK GA 28500 09/03/2010 01:00:00 PM VR
1939051 MASON OH 1 SUSSEX WI 44000 09/03/2010 01:00:00 PM VR
1939055 BOLINGBROOK IL 3 SAGINAW MI 43108 09/03/2010 02:00:00 PM VR
1936867 MARTINSBURG WV 2 ALBANY NY 44489 09/03/2010 02:00:00 PM VR
1938898 SALEM VA 2 HALETHORPE MD 44000 09/03/2010 02:45:00 PM VR
1938757 SOMERSET NJ 2 GAITHERSBURG MD 41382 09/03/2010 03:00:00 PM VR
1938759 SOMERSET NJ 2 CAPITOL HEIGHTS MD 45258 09/03/2010 03:00:00 PM VR
1938776 SOMERSET NJ 2 BALTIMORE MD 38528 09/03/2010 03:00:00 PM VR
1938775 SOMERSET NJ 2 LINTHICUM MD 35571 09/03/2010 03:00:00 PM VR
1938767 SOMERSET NJ 2 ALBANY NY 45004 09/03/2010 03:00:00 PM VR
1938756 SOMERSET NJ 2 NORFOLK VA 45416 09/03/2010 03:00:00 PM VR
1938774 SOMERSET NJ 3 MERRIFIELD VA 41324 09/03/2010 03:00:00 PM VR
1938771 SOMERSET NJ 1 NORFOLK VA 42457 09/03/2010 03:00:00 PM VR
1938708 CORINTH MS 1 FOREST PARK GA 0 09/03/2010 05:00:00 PM VR
1938880 MEMPHIS TN 2 COPPELL TX 46638 09/03/2010 05:00:00 PM VR
1938895 DEPEW NY 1 NEWMARKET ON 40383 09/03/2010 06:00:00 PM VR
1938397 WINCHESTER VA 1 PENNSAUKEN NJ 23136 09/03/2010 07:00:00 PM VR
1937879 WINCHESTER VA 1 WILKES-BARRE PA 16138 09/03/2010 07:00:00 PM VR
1938736 CORINTH MS 1 EVANS GA 31868 09/03/2010 10:00:00 PM VR
1935764 FRANKLIN KY 5 WARREN OH 40381 09/04/2010 12:30:00 AM VR
1936865 MARTINSBURG WV 1 WHIPPANY NJ 44493 09/04/2010 01:30:00 AM VR
1936374 DYERSBURG TN 3 FLORENCE SC 38723 09/04/2010 03:00:00 AM VR
1936869 MARTINSBURG WV 2 TETERBORO NJ 43588 09/04/2010 03:00:00 AM VR
1937414 MIDLAND MI 1 BOLINGBROOK IL 0 09/04/2010 05:00:00 AM VR
1936868 MARTINSBURG WV 2 YOUNGWOOD PA 42218 09/04/2010 05:30:00 AM VR
1937415 MIDLAND MI 1 BOLINGBROOK IL 0 09/04/2010 07:00:00 AM VR
1930756 JACKSONVILLE FL 3 SARASOTA FL 31806 09/04/2010 08:00:00 AM VR
1937356 CLARKSVILLE TN 1 FOREST PARK GA 45287 09/04/2010 08:00:00 AM VR
1938045 LEBANON OH 1 SOMERSET NJ 44076 09/04/2010 09:00:00 AM VR
1937359 CLARKSVILLE TN 1 FOREST PARK GA 20703 09/04/2010 10:00:00 AM VR
1936911 MARTINSBURG WV 3 JOHNSTOWN PA 41978 09/04/2010 12:00:00 PM VR
1937349 CLARKSVILLE TN 1 WORCESTER MA 44133 09/04/2010 06:00:00 PM VR
1936655 WINCHESTER VA 2 NEWARK DE 41629 09/04/2010 07:00:00 PM VR
1936656 WINCHESTER VA 2 HILLSIDE NJ 45157 09/04/2010 07:00:00 PM VR
1938906 LEBANON OH 1 SOMERSET NJ 42137 09/04/2010 11:00:00 PM VR
1938750 LEBANON OH 1 DYERSBURG TN 38949 09/05/2010 08:00:00 AM VR
1936379 DYERSBURG TN 2 JACKSON MI 32490 09/05/2010 11:00:00 AM VR
1938053 LEBANON OH 1 BOLINGBROOK IL 40569 09/05/2010 01:00:00 PM VR
1938050 LEBANON OH 1 SOMERSET NJ 43935 09/05/2010 07:00:00 PM VR
1938405 WINCHESTER VA 2 STATE COLLEGE PA 21963 09/05/2010 07:00:00 PM VR
1938411 WINCHESTER VA 4 WILLIAMSPORT PA 9950 09/05/2010 07:00:00 PM VR
1938055 LEBANON OH 1 BOLINGBROOK IL 44838 09/05/2010 10:00:00 PM VR
1936806 JONESBORO AR 1 FORT MILL SC 44866 09/06/2010 03:00:00 AM VR
1936818 JONESBORO AR 1 ATLANTA GA 45059 09/06/2010 05:00:00 AM VR
1938057 LEBANON OH 1 SOMERSET NJ 27740 09/06/2010 08:00:00 AM VR
1938052 LEBANON OH 1 FOREST PARK GA 36976 09/06/2010 09:00:00 AM VR
1936775 JONESBORO AR 1 FOREST PARK GA 45213 09/06/2010 09:00:00 PM VR
1936776 JONESBORO AR 1 FOREST PARK GA 34223 09/06/2010 10:00:00 PM VR
1936804 JONESBORO AR 1 ORLANDO FL 44265 09/07/2010 02:00:00 AM VR
1938737 CORINTH MS 1 EVANS GA 33176 09/07/2010 02:00:00 AM VR
1936805 JONESBORO AR 1 ORLANDO FL 40428 09/07/2010 03:00:00 AM VR
1936400 VERSAILLES KY 1 JACKSONVILLE FL 44070 09/07/2010 08:00:00 AM VR
1939188 FRANKLIN KY 1 OKLAHOMA CITY OK 40000 09/07/2010 08:00:00 AM VR
1939210 DEPEW NY 1 HARRISBURG PA 29362 09/07/2010 08:00:00 AM VR
1938186 MERCED CA 1 NEVADA MO 14600 09/07/2010 10:00:00 AM VR
1939144 DWIGHT IL 1 Cincinnati OH 44000 09/07/2010 12:00:00 PM VR
1939089 MASON OH 1 SUSSEX WI 44000 09/07/2010 12:00:00 PM VR
1937156 Fort Atkinson WI 1 Pulaski NY 30000 09/07/2010 12:00:00 PM VA
1937880 MENOMONEE FALLS WI 2 CANTON OH 42073 09/07/2010 12:00:00 PM VR
1938902 Santa Rosa CA 1 Fort Worth TX 15000 09/07/2010 02:00:00 PM VR
1938577 JONESBORO AR 1 TAMPA FL 21200 09/07/2010 03:00:00 PM VR
1938001 JONESBORO AR 1 ROCHESTER NY 41072 09/07/2010 03:00:00 PM VR
1936802 JONESBORO AR 2 HARRISBURG PA 40475 09/07/2010 08:00:00 PM VR
1937754 SAINT CLOUD MN 2 OMAHA NE 14392 09/07/2010 11:00:00 PM VR
1936797 JONESBORO AR 1 LANCASTER PA 45471 09/08/2010 01:00:00 AM VR
1936799 JONESBORO AR 1 LANCASTER PA 45471 09/08/2010 02:00:00 AM VR
1936800 JONESBORO AR 1 LANCASTER PA 44969 09/08/2010 03:00:00 AM VR
1936801 JONESBORO AR 1 LANCASTER PA 36395 09/08/2010 04:00:00 AM VR
1936798 JONESBORO AR 1 JACKSON MI 45034 09/08/2010 05:00:00 AM VR
1936401 VERSAILLES KY 1 ATLANTA GA 32978 09/08/2010 08:00:00 AM VR
1936402 VERSAILLES KY 1 DALLAS TX 44642 09/08/2010 08:00:00 AM VR
1935272 RICHMOND VA 3 PLEASANTVILLE NJ 43432 09/08/2010 08:00:00 AM VR
1935271 RICHMOND VA 1 CONSHOHOCKEN PA 45250 09/08/2010 08:00:00 AM VR
1935273 RICHMOND VA 4 WILKES-BARRE PA 45458 09/08/2010 08:00:00 AM VR
1935274 RICHMOND VA 3 WAVERLY PA 44174 09/08/2010 08:00:00 AM VR
1938636 WAUKEE IA 1 LEWIS CENTER OH 43101 09/08/2010 09:00:00 AM VR
1937948 MENOMONEE FALLS WI 2 LEXINGTON KY 45620 09/08/2010 09:00:00 AM VR
1938659 WAUKEE IA 1 LEWIS CENTER OH 43101 09/08/2010 10:00:00 AM VR
1937885 Romeoville IL 1 FAYETTE OH 40000 09/08/2010 02:00:00 PM VA
1939146 LaVergne TN 1 FAYETTE OH 40000 09/08/2010 02:00:00 PM VA
1933822 RICHMOND VA 2 FOREST PARK GA 40517 09/09/2010 08:00:00 AM VR
1933824 RICHMOND VA 2 FOREST PARK GA 42824 09/09/2010 08:00:00 AM VR
1938467 Louisville KY 1 Gulfport MS 44000 09/09/2010 10:00:00 AM VA
1938468 Louisville KY 1 Gulfport MS 44000 09/09/2010 10:00:00 AM VA
1939215 Richmond VA 1 FAYETTE OH 40000 09/09/2010 02:00:00 PM VA
1937884 SUSSEX WI 1 COLUMBUS OH 44988 09/09/2010 03:00:00 PM VR
1933828 RICHMOND VA 3 BIRMINGHAM AL 30810 09/13/2010 08:00:00 AM VR
1936079 CLARKSVILLE TN 4 EATONTOWN NJ 42657 09/27/2010 10:00:00 AM VR
1936077 CLARKSVILLE TN 2 KEARNY NJ 41588 09/27/2010 01:00:00 PM VR
1936073 CLARKSVILLE TN 4 PROVIDENCE RI 36446 09/27/2010 02:00:00 PM VR
1936072 CLARKSVILLE TN 4 NASHUA NH 37146 09/27/2010 03:00:00 PM VR
1936069 THE ROCK GA 3 WEST PALM BEACH FL 43789 09/28/2010 03:00:00 PM VR
1936070 THE ROCK GA 1 OPA LOCKA FL 43076 09/28/2010 04:00:00 PM VR

 Home  |  Site Map  |  Contact Us  |  Legal Notice