Home
 About QW Express
 Transportation
 Services
 On-Line Services
 Quality Assurance
 News/Events
 Industry Links
 Vendors
Quick Links
QWik Trac
Quad Logistics Services
Go to the Quad/Graphics website

 


Vendors

Available Loads

EFFECTIVE IMMEDIATELY: Procedures have been implemented in postal facilities that may DELAY dropshipments or cause them to be REFUSED. In particular, shipments containing an unidentifiable substance on the mailing and/or floor of the trailer (i.e., powdery residue) will not be unloaded until it is determined that the health and well being of postal personnel is not at risk. Therefore, cleaning a vehicle prior to dispatch will decrease the chance of potential delays or refusals by postal personnel. All trailers used for dropshipments to postal facilities should arrive at Quad/Graphics Facilities clean for loading.

Printable Version

Quad Logistics Services 24 Hour Dispatch: 800-774-9601 / 630-343-4400
Load Ship City Ship State Drops Consignee City Consignee State Weight Pickup Date Equip.
2131338 WAUKEE IA 1 Conroe TX 41771 02/06/2012 07:00:00 AM VR
2131337 WAUKEE IA 1 Conroe TX 41771 02/06/2012 07:00:00 AM VR
2130823 WAUKEE IA 1 ABILENE TX 44019 02/06/2012 08:00:00 AM VR
2129609 FLORENCE KY 1 FOREST PARK GA 45659 02/06/2012 10:00:00 AM VR
2131369 JONESBORO AR 1 OKLAHOMA CITY OK 41432 02/06/2012 11:00:00 AM VR
2131670 DUBUQUE IA 1 HAZLE TOWNSHIP PA 31000 02/06/2012 12:00:00 PM VR
2131027 LAREDO TX 1 Berea KY 44000 02/06/2012 01:00:00 PM VA
2130098 NASHVILLE TN 5 CINCINNATI OH 41127 02/06/2012 02:00:00 PM VR
2131553 Jamestown NY 2 Laredo TX 20250 02/06/2012 05:00:00 PM VA
2128944 NASHVILLE TN 2 LOUISVILLE KY 30890 02/06/2012 06:00:00 PM VR
2128707 WINCHESTER VA 1 PITTSBURGH PA 45071 02/06/2012 11:00:00 PM VR
2130101 NASHVILLE TN 3 LAFAYETTE LA 30345 02/07/2012 01:00:00 AM VR
2130102 NASHVILLE TN 2 BATON ROUGE LA 40361 02/07/2012 02:00:00 AM VR
2129490 FRANKLIN KY 3 MELVILLE NY 34373 02/07/2012 04:00:00 AM VR
2129491 FRANKLIN KY 4 NEW YORK NY 36872 02/07/2012 06:00:00 AM VR
2131443 WAUKEE IA 1 CONROE TX 43511 02/07/2012 08:00:00 AM VR
2129492 FRANKLIN KY 4 TETERBORO NJ 42436 02/07/2012 08:00:00 AM VR
2131444 WAUKEE IA 1 CONROE TX 43511 02/07/2012 09:00:00 AM VR
2129493 FRANKLIN KY 3 JOHNSTOWN PA 41392 02/07/2012 09:00:00 AM VR
2129494 FRANKLIN KY 5 PHILADELPHIA PA 44131 02/07/2012 10:00:00 AM VR
2128718 WINCHESTER VA 3 PINE BROOK NJ 44633 02/07/2012 11:00:00 AM VR
2129178 JONESBORO AR 3 FORT WORTH TX 43145 02/07/2012 11:30:00 AM VR
2129967 WINCHESTER VA 4 BALTIMORE MD 32817 02/07/2012 12:00:00 PM VR
2131673 DUBUQUE IA 1 Conroe TX 12507 02/07/2012 02:00:00 PM VR
2131574 CLEVELAND OH 1 DOWNERS GROVE IL 15702 02/07/2012 11:00:00 PM VR
2129489 FRANKLIN KY 2 FLUSHING NY 42256 02/08/2012 04:00:00 AM VR
2130814 NASHVILLE TN 1 FOREST PARK GA 36981 02/08/2012 05:00:00 AM VR
2129814 FRANKLIN KY 1 SOMERSET NJ 40997 02/08/2012 06:00:00 AM VR
2130048 JONESBORO AR 3 COLUMBUS OH 02/08/2012 08:30:00 AM VR
2130036 JONESBORO AR 2 BOSTON MA 02/08/2012 09:30:00 AM VR
2130037 JONESBORO AR 1 SOMERSET NJ 02/08/2012 10:00:00 AM VR
2130040 JONESBORO AR 2 NEW YORK NY 02/08/2012 12:00:00 PM VR
2128726 WINCHESTER VA 3 BRONX NY 43854 02/08/2012 12:00:00 PM VR
2128723 WINCHESTER VA 1 BROOKLYN NY 43675 02/08/2012 01:00:00 PM VR
2131601 Sumner WA 1 GOODYEAR AZ 44000 02/08/2012 01:00:00 PM VA
2130039 JONESBORO AR 2 ROCHESTER NY 02/08/2012 03:00:00 PM VR
2130043 JONESBORO AR 3 TUCSON AZ 02/08/2012 03:30:00 PM VR
2130047 JONESBORO AR 3 BALTIMORE MD 02/08/2012 04:00:00 PM VR
2131049 JONESBORO AR 1 FOREST PARK GA 02/08/2012 05:00:00 PM VR
2131050 JONESBORO AR 1 FOREST PARK GA 02/08/2012 06:00:00 PM VR
2130038 JONESBORO AR 2 ATLANTA GA 02/08/2012 09:30:00 PM VR
2128724 WINCHESTER VA 2 BROOKLYN NY 45147 02/08/2012 10:00:00 PM VR
2128725 WINCHESTER VA 1 MELVILLE NY 43745 02/08/2012 11:00:00 PM VR
2131537 MARTINSBURG WV 3 BROOKLYN NY 40939 02/09/2012 01:00:00 AM VR
2130224 MARTINSBURG WV 2 BROOKLYN NY 02/09/2012 01:00:00 AM VR
2130049 JONESBORO AR 3 PONTIAC MI 02/09/2012 06:00:00 AM VR
2130044 JONESBORO AR 2 NORTH HOUSTON TX 37318 02/09/2012 08:30:00 AM VR
2131230 FRANKLIN OH 1 ADDISON IL 42500 02/09/2012 12:00:00 PM VA
2131249 Ontario CA 1 GOODYEAR AZ 44000 02/09/2012 03:00:00 PM VA
2131372 JONESBORO AR 1 OKLAHOMA CITY OK 02/09/2012 07:00:00 PM VR
2130503 MARTINSBURG WV 2 FLUSHING NY 02/10/2012 02:00:00 AM VR
2130504 MARTINSBURG WV 2 NEW YORK NY 02/10/2012 02:00:00 AM VR
2130717 THE ROCK GA 2 GAINESVILLE FL 42513 02/10/2012 02:30:00 AM VR
2130506 MARTINSBURG WV 2 WHITE PLAINS NY 02/10/2012 02:30:00 AM VR
2131674 LAREDO TX 1 Berea KY 44000 02/10/2012 02:00:00 PM VA
2130720 THE ROCK GA 1 JACKSONVILLE FL 25431 02/10/2012 03:30:00 PM VR
2130321 STILLWATER OK 4 FREDERICKSBURG VA 31551 02/11/2012 08:00:00 AM VM
2130816 NASHVILLE TN 3 SAINT PETERSBURG FL 45042 02/11/2012 02:00:00 PM VR
2125557 DICKSON TN 2 SPRINGFIELD VA 24849 02/11/2012 02:00:00 PM VR
2130326 STILLWATER OK 3 LAWRENCEVILLE GA 36410 02/12/2012 11:00:00 AM VR
2131227 SARATOGA SPRINGS NY 1 SOMERSET NJ 02/12/2012 09:00:00 PM VR
2131228 SARATOGA SPRINGS NY 1 SOMERSET NJ 02/12/2012 10:00:00 PM VR
2125559 DICKSON TN 3 NORCROSS GA 29566 02/13/2012 08:00:00 AM VR

 Home  |  Site Map  |  Contact Us  |  Legal Notice